Cooler Master MWE Gold 750 V3
Sursa de alimentare Cooler Master MWE Gold V3 750W ATX 3.1 Non-Modular
Întrebare despre Cooler Master MWE Gold 750 V3
| Putere | 750W |
| Certificat | 80+ Gold |
| Eficienţă | 90 % |
| Tip | Nemodulară |
| Form Factor | ATX |
| Specificație | ATX 3.1 |
| PCIe Gen5 | Da |
| Iluminare RGB | Nu |
| Culoare | Negru |
| Garanție | 60 luni |
Related products
Cooler Master MWE Gold 750 V3 este o sursa de alimentare fiabila si eficienta, proiectata pentru sisteme moderne de gaming sau workstation. Oferind certificare 80 Plus Gold, functionare silentioasa si componente de calitate, asigura stabilitate si performanta pe termen lung.
- Eficienta 80 Plus Gold: consum optimizat de energie si pierderi reduse de caldura
- Putere de 750W: suficienta pentru configuratii cu placi video performante
- Ventilator silentios: sistem de racire optimizat pentru zgomot redus si durabilitate
- Design compact: format modern pentru integrare usoara in majoritatea carcaselor
- Componente de calitate: condensatori durabili pentru stabilitate si fiabilitate crescuta
- Protectii multiple: OVP, OCP, OPP, SCP si OTP pentru siguranta sistemului
Level Up Your Power
Cooler Master presents the MWE Gold V3 ATX 3.1 Ready featuring high power,
ultra-silent performance with exceptional efficiency and reliability.
ATX 3.1 Support & a Durable 12V-2x6 Native Cable
( 750 / 850 only )
The ATX 3.1-compliant power supply supports 200% Times the peak power, making it ideal for next generation series GPUs to easily meet the demands of future high-performance graphics cards. Includes 180-degree 12+4pin (12V-2x6) cable that can support the maximum power consumption of 450W for mainstream graphics cards.
Certified Efficiency
The MWE Gold V3 ATX 3.1 is certified to achieve more than 90% efficiency at typical loads.
Specification
| Model | MPE-8506-ACAG-B**, MPE-7506-ACAG-B**, MPE-6502-ACAAG-3B**, MPE-5502-ACAAG-3B** | Hold Up Time | ≥16ms at 80% Load |
| ATX Version | ATX 12V Ver. 3.1 | MTBF | >100,000 Hours (850/750W), >100,000 Hours @ 25℃ambient (650/550W) |
| PFC | Active PFC | Protections | UVP / OVP / OPP / OTP / SCP / OCP |
| Input Voltage | 100-240V | Regulatory | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (Based on region's requests.) |
| Input Current | 10-6A (850/750W), 10-5A (650W), 8-4A (550W) | ATX 24 Pin Connectors | 1 |
| Input Frequency | 50-60Hz | EPS 8 Pin / 4+4 Pin Connectors | 2 |
| Dimensions (L x W x H) | 140 x 150 x 86 mm | PCI-e 6+2 Pin Connectors | 4 (850/750/650W), 2 (550W) |
| Fan Size | 120mm | SATA Connectors | 6 |
| Fan Bearing | HDB | Peripheral 4 Pin Connectors | 3 |
| Fan Speed | 2400 RPM (850/750/650W), 1800 RPM (550W) | 12V-2x6 (12+4 Pin) Connectors | 1 (850/750W) |
| Efficiency | ≥90% @ Typical Load | Series | MWE Gold Series |
| 80 PLUS Rating | 80 PLUS Gold | Modular | Non Modular |
| ErP 2014 Lot 3 | Yes | Form Factor | ATX |
| Operating Temperature | 0-40°C | 80 Plus Efficiency | Gold |
| Power Good Signal | 100 - 150 ms |

