Cooler Master MWE Gold 1050 V2
Sursa de alimentare Cooler Master MWE GOLD 1050W V2 ATX 3.1, 80+ Gold, Modulara
Întrebare despre Cooler Master MWE Gold 1050 V2
| Putere | 1050W |
| Certificat | 80+ Gold |
| Eficienţă | 90 % |
| Tip | Modulară |
| Form Factor | ATX |
| Specificație | ATX 3.1 |
| PCIe Gen5 | Da |
| Iluminare RGB | Nu |
| Culoare | Negru |
| Garanție | 120 luni |
Related products
Cooler Master MWE Gold 1050 V2 ATX 3.1 1050W este o sursa de alimentare premium, certificata 80 PLUS Gold, proiectata pentru sisteme high-end si gaming. Ofera putere stabila de 1050W, compatibilitate cu standardul ATX 3.1 si suport pentru PCIe 5.0, fiind pregatita pentru cele mai noi placi video si configuratii performante.
- Putere nominala: 1050W, suficienta pentru sisteme cu GPU-uri high-end si multiple componente.
- Certificare 80 PLUS Gold: Eficienta energetica de pana la 90%, reducand consumul si caldura.
- Standard ATX 3.1: Compatibilitate cu cele mai noi cerinte de alimentare pentru hardware modern.
- Suport PCIe 5.0: Include cablu 12VHPWR pentru placi video de ultima generatie.
- Ventilator silentios: 120 mm cu control inteligent al vitezei, mentine temperaturile scazute si zgomot redus.
- Design compact: Format ATX standard, usor de integrat in carcase diverse.
- Fiabilitate ridicata: Condensatori japonezi de calitate si protectii multiple (OVP, OPP, SCP, UVP).
- Durabilitate: Construita pentru functionare stabila pe termen lung, cu garantie extinsa.
- Raport performanta/pret: Solutie ideala pentru entuziasti si gameri care doresc eficienta si siguranta maxima.
Specifications
| Model | MPE-A501-AFCAG-3E** | ATX Version | ATX 12V Ver. 3.1 |
| PFC | Active PFC | Input Voltage | 100-240V |
| Input Current | 13-6A | Input Frequency | 50-60Hz |
| Dimensions (L x W x H) | 180 x 150 x 86 mm | Fan Size | 140mm |
| Fan Bearing | FDB | Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold | ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-50°C | Power Good Signal | 100 - 150 ms |
| Hold Up Time | ≥16ms at 100% Load | MTBF | >100,000 Hours |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection | Regulatory | TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, BIS |
| ATX 24 Pin Connectors | 1 | EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 | SATA Connectors | 12 |
| Peripheral 4 Pin Connectors | 4 | PCI-e 6+2 Pin Connectors | 3 |
| 12V-2x6 Connectors | 1 | Series | MWE Gold Series |
| Category | Above 750W | Modular | Fully Modular |
| 80 Plus Efficiency | Gold | Form Factor | ATX |
| Watts | 1050W |

