Intel Core i5-13400 Tray
Procesor Intel Raptor Lake Core i5-13400 TRAY, 6P+4E Cores, 16 Threads (2.50 GHz Up to 4.60 GHz, 20MB, LGA1700), 65W
Întrebare despre Intel Core i5-13400 Tray
| Garanție | 36 luni |
| Socket | LGA1700 |
| Nuclee fizice | 10 |
| Nuclee logice | 16 |
| Frecvența de operare | 2.5 GHz |
| Turbo Boost | până la 4.6 GHz |
| Memorie cache | 20 MB |
| Cooler inclus în pachet | Nu |
| Serie | Intel Core i5 |
| Generație | Intel 13th Gen |
Related products
Intel Core i5‑13400 este un procesor echilibrat si eficient, ideal pentru sisteme de gaming mainstream si productivitate zilnica. Ofera 10 nuclee cu arhitectura hibrida, performanta stabila si compatibilitate excelenta cu platforma LGA1700. Varianta TRAY este destinata configuratiilor cu racire dedicata.
- 10 nuclee (6P + 4E) – combinatie puternica pentru multitasking si aplicatii moderne.
- Frecventa boost pana la 4.6 GHz – raspuns rapid in gaming si sarcini intensive.
- Arhitectura hibrida Intel – echilibru intre performanta si eficienta energetica.
- Socket LGA1700 – compatibilitate cu placi de baza din seriile 600 si 700.
- Consum optimizat (65W TDP) – functionare rece si stabila.
Specifications
Essentials
| Product Collection | 13th Generation Intel Core i5 Processors | Processor Number | i5-13400 |
| Code Name | Products formerly Raptor Lake | Lithography | Intel 7 |
| Vertical Segment | Desktop | Use Conditions | PC/Client/Tablet |
CPU Specifications
| Total Cores | 10 | Performance-core Base Frequency | 2.5 GHz |
| # of Performance-cores | 6 | Efficient-core Base Frequency | 1.8 GHz |
| # of Efficient-cores | 4 | Cache | 20 MB Intel Smart Cache |
| Total Threads | 16 | Total L2 Cache | 9.5 MB |
| Max Turbo Frequency | 4.6 GHz | Processor Base Power | 65 W |
| Performance-core Max Turbo Frequency | 4.6 GHz | Maximum Turbo Power | 148 W |
| Efficient-core Max Turbo Frequency |
3.3 GHz |
Configurable TDP Range | 12 |
Supplemental Information
| Marketing Status | Launched | Embedded Options Available | Yes |
| Launch Date | Q1'23 | Datasheet | View now |
Memory Specifications
| Max Memory Size (dependent on memory type) | 192 GB | Max # of Memory Channels | 2 |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications
| GPU Name | Intel UHD Graphics 730 | DirectX* Support | 12 |
| Graphics Base Frequency | 300 MHz | OpenGL* Support | 4.5 |
| Graphics Max Dynamic Frequency | 1.55 GHz | OpenCL* Support | 3.0 |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | Multi-Format Codec Engines | 1 |
| Execution Units | 24 | Intel Quick Sync Video | Yes |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | Intel Clear Video HD Technology | Yes |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | # of Displays Supported | 4 |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz | Device ID | 0x4682/0xA782 |
Expansion Options
| Direct Media Interface (DMI) Revision | 4.0 | PCI Express Revision | 5.0 and 4.0 |
| Max # of DMI Lanes | 8 | PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Scalability | 1S Only | Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 | TJUNCTION | 100°C |
| Max CPU Configuration | 1 | Package Size | 45.0 mm x 37.5 mm |
| Thermal Solution Specification | PCG 2020C | Max Operating Temperature | 100°C |
Advanced Technologies
| Intel Gaussian & Neural Accelerator | 3.0 | Instruction Set | 64-bit |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes | Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel Thread Director | Yes | Intel Turbo Boost Max Technology 3.0 | No |
| Intel Speed Shift Technology | Yes | Idle States | Yes |
| Intel Turbo Boost Technology | 2.0 | Enhanced Intel SpeedStep Technology | Yes |
| Intel Hyper-Threading Technology | Yes | Thermal Monitoring Technologies | Yes |
| Intel 64 | Yes | Intel Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel Standard Manageability (ISM) | Yes | Intel Boot Guard | Yes |
| Intel Control-Flow Enforcement Technology | Yes | Mode-based Execute Control (MBEC) | Yes |
| Intel AES New Instructions | Yes | Intel Virtualization Technology (VT-x) | Yes |
| Secure Key | Yes | Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel OS Guard | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |

