Intel Core i5-14500 Tray
Procesor Intel Raptor Lake Core i5-14500 TRAY, 2.5GHz, 24MB, LGA1700, 65W
Întrebare despre Intel Core i5-14500 Tray
| Garanție | 36 luni |
| Socket | LGA1700 |
| Nuclee fizice | 14 |
| Nuclee logice | 20 |
| Frecvența de operare | 2.6 GHz |
| Turbo Boost | până la 5 GHz |
| Memorie cache | 24 MB |
| Cooler inclus în pachet | Nu |
| Serie | Intel Core i5 |
| Generație | Intel 14th Gen |
Related products
Intel Core i5‑14500 Tray este un procesor modern din generatia a 14‑a Intel, conceput pentru sisteme de lucru si gaming care necesita performanta echilibrata. Cu 14 nuclee hibride, frecvente ridicate si eficienta energetica buna, acest model ofera viteza excelenta in multitasking si aplicatii solicitante.
- Arhitectura hibrida – combinatie de nuclee Performance si Efficient pentru putere si eficienta.
- 14 nuclee / 20 thread‑uri – performanta solida in multitasking, gaming si aplicatii profesionale.
- Frecvente ridicate – viteza excelenta in sarcini single‑core si aplicatii care cer responsivitate.
- Compatibilitate LGA1700 – functioneaza cu placi de baza din seriile 600 si 700.
- Eficienta energetica – consum optimizat pentru stabilitate si temperaturi bune.
- Varianta Tray – livrare fara cooler, ideala pentru utilizatorii care prefera un sistem de racire dedicat.
Specifications
Essentials
| Product Collection | Intel Core i5 Processors (14th gen) | Processor Number | i5-14500 |
| Code Name | Products formerly Raptor Lake | Lithography | Intel 7 |
| Vertical Segment | Desktop | Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications
| Total Cores | 14 | Performance-core Base Frequency | 2.6 GHz |
| # of Performance-cores | 6 | Efficient-core Base Frequency | 1.9 GHz |
| # of Efficient-cores | 8 | Cache | 24 MB Intel Smart Cache |
| Total Threads | 20 | Total L2 Cache | 11.5 MB |
| Max Turbo Frequency | 5 GHz | Processor Base Power | 65 W |
| Performance-core Max Turbo Frequency | 5 GHz | Maximum Turbo Power | 154 W |
| Efficient-core Max Turbo Frequency |
3.7 GHz |
Supplemental Information
| Marketing Status | Launched | Embedded Options Available | Yes |
| Launch Date | Q1'24 | Datasheet | View now |
Memory Specifications
| Max Memory Size (dependent on memory type) | 192 GB | Max # of Memory Channels | 2 |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported ‡ | Yes |
GPU Specifications
| GPU Name | Intel UHD Graphics 770 | OpenGL* Support | 4.5 |
| Graphics Max Dynamic Frequency | 1.55 GHz | OpenCL* Support | 3.0 |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | Multi-Format Codec Engines | 2 |
| Execution Units | 32 | Intel Quick Sync Video | Yes |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | Intel Clear Video HD Technology | Yes |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | # of Displays Supported | 4 |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz | Device ID | 0x4680 |
| DirectX* Support | 12 |
Expansion Options
| Direct Media Interface (DMI) Revision | 4.0 | PCI Express Revision | 5.0 and 4.0 |
| Max # of DMI Lanes | 8 | PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Scalability | 1S Only | Max # of PCI Express Lanes | 20 |
Advanced Technologies
| Intel Gaussian & Neural Accelerator | 3.0 | Instruction Set | 64-bit |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes | Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel Speed Shift Technology | Yes | Idle States | Yes |
| Intel Turbo Boost Technology | 2.0 | Enhanced Intel SpeedStep Technology | Yes |
| Intel Hyper-Threading Technology | Yes | Thermal Monitoring Technologies | Yes |
| Intel 64 | Yes | Intel Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel vPro Eligibility ‡ | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform | Intel Threat Detection Technology (TDT) | Yes |
| Intel Standard Manageability (ISM) | Yes | Intel Boot Guard | Yes |
| Intel Control-Flow Enforcement Technology | Yes | Mode-based Execute Control (MBEC) | Yes |
| Intel AES New Instructions | Yes | Intel Virtualization Technology (VT-x) | Yes |
| Secure Key | Yes | Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel OS Guard | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |

