Livrare gratuită
pentru comenzi peste 399 Lei
| Garanție | 36 luni |
| Socket | LGA1851 |
| Nuclee fizice | 20 |
| Nuclee logice | 20 |
| Frecvența de operare | 3.9 GHz |
| Turbo Boost | până la 5.5 GHz |
| Memorie cache | 30 MB |
| Cooler inclus în pachet | Nu |
| Serie | Intel Core Ultra 7 |
| Generație | Intel Series 2 |
| Product Collection | Intel Core Ultra Processors (Series 2) | CPU Lithography | TSMC N3B |
| Code Name | Products formerly Arrow Lake | Processor Number | 265KF |
| Vertical Segment | Desktop | Overall Peak TOPS (Int8) | 25 |
| Total Cores | 20 | Performance-core Base Frequency | 3.9 GHz |
| # of Performance-cores | 8 | Efficient-core Base Frequency | 3.3 GHz |
| # of Efficient-cores | 12 | Cache | 30 MB Intel Smart Cache |
| # of Low Power Efficient-cores | 0 | Total L2 Cache |
36 MB |
| Total Threads | 20 | Processor Base Power | 125 W |
| Max Turbo Frequency | 5.5 GHz | Maximum Turbo Power | 250 W |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz | Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Performance-core Max Turbo Frequency | 5.4 GHz | AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Marketing Status | Launched | Embedded Options Available | No |
| Launch Date | Q4'24 | Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size (dependent on memory type) | 256 GB | ECC Memory Supported | Yes |
| Memory Types | Up To DDR5 6400 MT/s | Max # of Memory Channels | 2 |
| Direct Media Interface (DMI) Revision | 4.0 | PCI Express Revision | 5.0 and 4.0 |
| Max # of DMI Lanes | 8 | PCI Express Configurations | Up to 1x16+2x4, 2x8+2x4, 1x8+4x4 |
| Scalability | 1S Only | Max # of PCI Express Lanes | 24 |
| Intel Thunderbolt 4 | Yes |
| NPU Name | Intel AI Boost | Windows Studio Effects Support | Yes |
| NPU Peak TOPS (Int8) | 13 | AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Sparsity Support | Yes |
| Sockets Supported | FCLGA1851 | Max Operating Temperature | 105°C |
| Thermal Solution Specification | PCG 2020A | Package Size | 45.0 mm x 37.5 mm |
| Intel Gaussian & Neural Accelerator | 3.5 | Instruction Set | 64-bit |
| Intel Thread Director | Yes | Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes | Idle States | Yes |
| Intel Speed Shift Technology | Yes | Enhanced Intel SpeedStep Technology | Yes |
| Intel Turbo Boost Technology | 2.0 | Thermal Monitoring Technologies | Yes |
| Intel Hyper-Threading Technology | No | Intel Volume Management Device (VMD) | Yes |
| Intel 64 | Yes |
Gplaybg.RO este un reprezentant oficial de vânzări și partner de service al mărcilor pe care le oferă pe site, ceea ce garantează servicii post-vânzare de calitate. Motto-ul Gplaybg.ro s-a format în procesul de lucru și este „Tu ştii de unde - Gplaybg.ro!”, pe care îl urmăm, atât în munca noastră de zi cu zi, cât și în strategia noastră pe termen lung pentru dezvoltarea gamingului.
Acest site web folosește cookie-uri pentru unele dintre funcționalitățile sale.