Seagate SkyHawk 8TB
HDD SEAGATE SkyHawk Surveillance 8TB, 256MB Cache, SATA 6.0Gb/s ST8000VX010
Întrebare despre Seagate SkyHawk 8TB
| Garanție | 36 luni |
| Tip | HDD |
| Interfață | SATA III |
| Form Factor | 3.5" |
| Capacitate | 8000 GB |
| Viteză de citire | până la 180 MB/s |
| Viteză de scriere | până la 180 MB/s |
Related products
Seagate SkyHawk 8TB este un hard disk dedicat sistemelor de supraveghere, optimizat pentru functionare continua 24/7. Ofera capacitate mare, fiabilitate ridicata si performanta stabila pentru inregistrari video multiple, fiind ideal pentru DVR si NVR moderne.
- Capacitate 8TB – Spatiu generos pentru sute de ore de inregistrari video la rezolutie inalta.
- Optimizat pentru supraveghere – Proiectat pentru functionare continua 24/7 in sisteme DVR/NVR.
- ImagePerfect – Tehnologie care minimizeaza cadrele pierdute si asigura flux video stabil.
- Suporta pana la 64 camere – Ideal pentru sisteme complexe de securitate.
- Fiabilitate ridicata – Construit pentru sarcini intense si temperaturi variabile.
- Consum redus – Eficienta energetica pentru functionare non‑stop.
- Durabilitate extinsa – Rezistenta sporita la vibratii si uzura continua.
- Compatibilitate larga – Functioneaza cu majoritatea DVR/NVR de pe piata.
- Silentiozitate – Functionare discreta, potrivita pentru camere tehnice sau spatii inchise.
- Brand Seagate – Lider in solutii de stocare pentru supraveghere.
Specifications
General
| Standard Model Numbers | ST8000VX010 |
| SkyHawk Health Management Included | Yes |
| Interface | SATA 6Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
Features and Performance
| Drive Bays Supported | Up to 16 |
| Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 256 |
Reliability/Data Integrity
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours per year | 8760 |
| Workload Rate Limit (WRL) | 180 |
| Mean Time Between Failures (MTBF) (hours) | 1,000,000hr |
| Warranty, Limited (years) | 3 |
| Rescue Data Recovery Services (years) | 3 |
Power Management
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 5.3W |
| Idle Average (W) | 3.4W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
| Voltage Tolerance (5V) | ±5% |
| Voltage Tolerance (12V) | ±10% |
Environmental/Temperature
| Operating (ambient, min °C) | 0 |
| Operating (drive reported, max °C | 65 |
| Nonoperating (ambient, min °C) | -40 |
Physical
| Height (mm/in, max) | 26.1mm/1.028in |
| Width (mm/in, max) | 101.6mm/4.00in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 630g/1.389lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 |

