NZXT H9 Flow RGB
Carcasa NZXT H9 Flow RGB Dual-Chamber - Negru
Întrebare despre NZXT H9 Flow RGB
| Garanție | 24 luni |
| Form Factor | Mid Tower |
| Format | ATX, Micro ATX, Mini ITX, EATX |
| Ventilatoare incluse | 1x 120mm, 1x 420mm |
| Panou frontal | Audio In & Out, USB 3.2 Gen1, USB 3.2 (Gen 2) Type-C |
| Culoare | Negru |
| Lungime | 481 mm |
| Lăţime | 315 mm |
| Înălţime | 506 mm |
| Înălțimea maximă a coolerului cu aer | 165 mm |
| Lungimea maximă a plăcii video | 435 mm |
| Ventilatoare suportate în spate | 1x 120mm |
| Ventilatoare suportate în partea de sus | 3x 120mm, 3x 140mm |
| Ventilatoare suportate în partea de jos | 3x 120mm, 3x 140mm |
| Ventilatoare suportate pe lateral | 3x 120mm, 3x 140mm |
| Coolere cu lichid suportate în spate | 1x 120mm |
| Coolere cu lichid suportate în partea de sus | 1x 240mm, 1x 120mm, 1x 140mm, 1x 280mm, 1x 360mm, 1x 420mm |
| Coolere cu lichid suportate în partea de jos | 1x 240mm, 1x 280mm, 1x 360mm, 1x 120mm, 1x 140mm |
| Coolere cu lichid suportate pe lateral | 1x 240mm, 1x 120mm, 1x 280mm, 1x 360mm, 1x 420mm, 1x 140mm |
| Panou Mesh frontal | Nu |
Related products
NZXT‑CASE‑H92FB‑R1 este o carcasa moderna si bine ventilata, conceputa pentru sisteme de gaming performante. Ofera un flux de aer excelent, panouri din sticla securizata si spatiu generos pentru componente, fiind ideala pentru configuratii curate si eficiente.
- Flux de aer optimizat – design orientat spre racire eficienta pentru temperaturi scazute in timpul utilizarii intense.
- Panou din sticla securizata – ofera vizibilitate clara asupra componentelor si un aspect premium.
- Spatiu generos – compatibilitate cu placi video mari, racire pe aer sau lichid si multiple ventilatoare.
- Management al cablurilor – solutii inteligente pentru aranjare curata si flux de aer imbunatatit.
- Constructie solida – materiale durabile pentru stabilitate si utilizare indelungata.
- Design modern – linii curate si estetica potrivita pentru setup‑uri de gaming sau birou.
Built to Flow.
Made to Show.
The H9 Flow is a spacious, dual-chamber case built for high-performance builds,
featuring extensive cooling support and wraparound glass panels for an uninterrupted view of your build.
Optimized Airflow
Angled front-right fans and an airflow-optimized layout
keep temps low and performance steady.
Mesh Panels
Ultra-fine, high-airflow mesh panels
maximize airflow while filtering dust.
Spacious Dual-Chamber
Separates heat-generating components
for improved airflow and a cleaner build.
10-Fan Cooling
Fits up to nine 140 mm fans and one 120 mm rear fan.
Large Radiator Support
Holds up to 420 mm radiators on the top and front-right panels for versatile cooling.
Maximum Graphics
Handles GPUs up to 435 mm, giving
plenty of space for top-tier graphics cards.
Back-Connect Ready
Compatible with ASUS BTF and MSI Project Zero motherboards for a cable-free look.
Easy Cable Management
Extra-wide channels, Velcro straps, and tie-down points make cable routing simple.
Specifications
General
| Motherboard Compatibility | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Enclosure Type | Mid-Tower |
| Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX) |
| Materials | SGCC steel, clear tempered glass (white), tinted tempered glass (black) |
Dimensions
| Height | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 12.6 kg (27.78 lb) |
Clearance
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
Front I/O Ports
| USB 3.2 Type-A | 2 |
| USB 3.2 Gen2x2 Type-C | 1 |
| Headset Jack | 1 |
Expansion Slots
| Standard | 7 |
| Vertical | 0 |
Drive Bays
| 2.5" | 4+2 |
| 3.5" | 2 |
Radiator Support
| Front - Right | Up to 420 mm |
| Top | Up to 420 mm |
| Bottom | Up to 360 mm |
| Rear | Up to 120mm |
Fan Support
| Front - Right | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) |
| Top | 3 x 120 mm / 3 x 140 mm |
| Bottom | 3 x 120 mm / 3 x 140 mm |
| Rear | 1 x 120 mm (1 x F120Q (CV) included) |
Fan Specs - F420 RGB Core
| Model | F420 RGB Core |
| Speed | 2,000 ± 200 RPM |
| Airflow | 98.61 CFM |
| Static Pressure | 3.2 mmH2O |
| Noise | 34.5 dBA |
| Fan Connector | 8-pin w/ splitter |
Fan Specs - F120Q (CV)
| Model | F120Q (CV) |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mmH2O |
| Noise | 24.1 dBA |
| Fan Connector | 3-pin |
Product Info
| Model Number | CM-H92FW-R1 CM-H92FB-R1 CM-H92FW-R2 CM-H92FB-R2 |
| UPC | 810074847865 810074847872 815671019516 815671019523 |
| EAN | 5056547207650 5056547207667 5056547208862 5056547208879 |

