Lian Li LANCOOL 217 INF
Carcasa Lian Li LANCOOL 217 INF RGB Mid-Tower, Tempered Glass, Alb
Întrebare despre Lian Li LANCOOL 217 INF
| Garanție | 24 luni |
| Form Factor | Mid Tower |
| Format | ATX, Micro ATX, Mini ITX, EATX |
| Ventilatoare incluse | 1x 140mm, 2x 170mm |
| Panou frontal | USB 3.0, Audio In & Out, USB 3.2 (Gen 2) Type-C |
| Culoare | Alb |
| Lungime | 482 mm |
| Lăţime | 238 mm |
| Înălţime | 503 mm |
| Înălțimea maximă a coolerului cu aer | 180 mm |
| Lungimea maximă a plăcii video | 380 mm |
| În plus | Fan Hub, ARGB Hub |
| Ventilatoare suportate în față | 2x 170mm |
| Ventilatoare suportate în spate | 1x 120mm, 1x 140mm |
| Ventilatoare suportate în partea de sus | 2x 140mm, 3x 120mm |
| Ventilatoare suportate în partea de jos | 3x 120mm |
| Coolere cu lichid suportate în partea de sus | 1x 240mm, 1x 280mm, 1x 360mm |
| Panou Mesh frontal | Da |
Related products
Lian Li LANCOOL 217 INF este o carcasa spatioasa si moderna, proiectata pentru flux de aer excelent si un aspect premium datorita ventilatoarelor mari si iluminarii ARGB Infinity. Ofera suport generos pentru componente performante si o experienta de asamblare usoara si curata.
- Flux de aer superior – doua ventilatoare frontale de 170 mm si design mesh pentru racire eficienta
- Iluminare Infinity ARGB – efecte vizuale impresionante pentru un setup modern si personalizat
- Spatiu generos – compatibila cu placi ATX, racire pe apa si placi video de dimensiuni mari
- Management cabluri – interior gandit pentru aranjare curata si montaj rapid
- Constructie solida – materiale de calitate pentru durabilitate si stabilitate
- Panouri usor accesibile – acces rapid la componente pentru intretinere si upgrade-uri
INNOVATIVE DESIGN AVAILABLE IN TWO COLORS
LANCOOL 217 INF comes in black and white, ensuring a perfect match with any setup style.
With pre-installed RGB fans and infinity lighting, it delivers a unified and visually striking look.
![]() |
![]() |
| BLACK | White |
INFINITY MIRROR, TOTAL CONTROL
With L-Connect 3, users can wirelessly control fan speed and ARGB lighting, including the front panel’s infinity mirror.
When paired with the L-Wireless controller, it delivers synchronized lighting effects across compatible devices for a seamless and immersive setup.

A built-in wireless receiver in the rear hub allows seamless control through L-Connect 3 and L-Wireless technology.

| Note: The L-Wireless controller is sold separately. The built-in rear hub does not support external fan connections. |
![]() |
FLEXIBLE DESIGN, VERSATILE LAYOUTS
The PCIe slot bracket can be turned 90 degrees to support vertical GPU mounting.
In this setup, the bottom fan can be moved under the PSU shroud for a hidden look, giving users more flexibility when building their system.

MOTHERBOARD COMPATIBILITY
Supports motherboard sizes:
EEB (width <330mm) / E-ATX (width <280mm)
ATX/ Micro-ATX/ Mini-ITX.
Back-connect motherboard support: ATX, Micro-ATX.

COMPREHENSIVE FAN/RADIATOR SUPPORT
The LANCOOL 217 INF offers excellent compatibility. In addition to the included 170 mm and 140 mm fans,
it supports multiple additional fans and accommodates up to a 360 mm radiator with a total thickness under 85 mm.

Specifications
| PRODUCT NAME | LANCOOL 217 INF | |
| MODEL NAME | LAN217INFX BLACK | LAN217INFW WHITE |
| TYPE | Mid-Tower Case | |
| COLOR | BLACK | WHITE |
| DIMENSIONS | 482 mm (L) × 238 mm (W) × 503 mm (H) | |
| MATERIALS | Steel / 4.0 mm tempered glass | |
| MOTHERBOARD SUPPORT | SSI-EEB (max width 330 mm) / E-ATX (max width 280 mm) ATX / Micro-ATX / Mini-ITX |
|
| BACK CONNECT MOTHERBOARD SUPPORT | ATX / M-ATX | |
| PSU LENGTH LIMIT | Standard orientation: ATX up to 220 mm Rotated orientation: ATX up to 180 mm |
|
| FAN SUPPORT | Front: 2 × 170 mm (pre-installed) Top: 3 × 120 mm or 2 × 140 mm Bottom (above PSU shroud): 3 × 120 mm Bottom (under PSU shroud): 2 × 120 mm Rear: 1 × 140 mm (pre-installed) / 1 × 120 mm |
|
| RADIATOR SUPPORT | Top: 360 / 280 / 240 mm | |
| DRIVE BAYS | Behind motherboard tray: up to 2 × 2.5″ SSD (or 1 × 2.5″ SSD when using a back-connector mATX board) Drive cages: 2; each supports 1 × 3.5″ HDD + 1 × 2.5″ SSD (or 1 × 3.5″ HDD / 2 × 2.5″ SSD) PSU-shroud cover: 1 × 2.5″ SSD |
|
| GPU CLEARANCE | 380 mm (length) | |
| CPU COOLER HEIGHT | 180 mm (max) | |
| EXPANSION SLOTS | 7 | |
| FRONT I/O | 1 x Power button 2 × USB 3.0 1 × USB 3.2 Type-C 1 x Audio / Microphone Combo Jack 1 × M1 Front Panel Lighting Control Button 1 × M2 Fan Lighting Control Button |
|
| DUST FILTERS | Bottom ×1 / Front ×1 (x2 RU version only) | |
| NTEGRATED HUB | ARGB / FAN HUB (Sync Motherboard Fan Header x3 / ARGB Header x1) |
|




