Jabra Elite 10
Casti Bluetooth Jabra Elite 10, Titanium Black, ANC
Întrebare despre Jabra Elite 10
| Garanție | 24 luni |
| Tip | In-ear |
| Interfață | Bluetooth |
| Microfon | Da |
| Dimensiuni difuzoare | 10 mm |
| Frecvență de răspuns | 20 Hz - 20 kHz |
| Sensibilitate | 117 dB |
| Rezistenţă | 16 Ω |
| Rezistent la apă | Da |
| Izolare zgomot | Da |
| Durată de viață a bateriei | 6 ore |
| Culoare | Negru |
| Tip | Stereo, True Wireless |
Related products
• Castile wireless Jabra Elite 10 ComfortFit usureaza tensiunea pe ureche in timpul utilizarii zilnice
• Sunet complet si bogat, cu Dolby Head Tracking pentru o experienta de calitate Dolby Atmos
• Difuzoare de 10 mm cu un sunet bogat
• Anulare de zgomot de pana la 2 ori mai buna cu tehnologia Jabra Advanced ANC
• 6 tehnologii de apelare telefonica pentru microfon pentru apeluri extrem de clare
• Conectati 2 dispozitive in acelasi timp cu Bluetooth Multipoint
Inclus in pachet:
Tip-suri siliconice (EarGels): S, M, L, XL
Cablu de incarcare USB-C
Specifications
Audio
| Active Noise Cancellation (ANC) | Jabra Advanced ANC | HearThrough | Yes |
| ANC on calls | Yes | Noise reduction on calls | Yes |
| Automatic volume adjustment | Yes | Speaker size | 10mm | 0.393in |
| Number of microphones | 6 | Speaker bandwidth (music mode) | 20Hz - 20000Hz |
| Microphone type | MEMS | Speaker bandwidth (speak mode) | 100Hz - 8000Hz |
| Microphone bandwidth | 100Hz - 8000Hz | Audio codecs supported | AAC, SBC |
| Spatial sound | Yes, Dolby Atmos with Dolby Head Tracking | Auto resume music | Yes |
| Sidetone | Yes | Auto pause music | Yes |
| Mono mode | Yes |
Software & Apps
| Compatible software and/or apps | Jabra Sound+ | Spotify Tap | Yes |
| Sound+ features | Battery status, Customizable music EQ, Music EQ presets, MyControls, Soundscape | Voice assistant enabled | Siri, Google Assistant (Android only) |
| Fast Pair (Android only) | Yes | Swift Pair | Yes |
Fit & Comfort
| In-ear pressure relief | Yes | EarGels | Large, medium, small, extra large |
| Form factor | In-ear true wireless earbuds | EarGel material | Silicone |
| Earbud design | Semi-open |
Battery
| Music time total ANC off (earbuds & charging case) | Up to 36 hours | Charging time | Up to 3 hours |
| Music time ANC off (earbuds) | Up to 8 hours | Fast charge | 5 minutes will give up to 1 hour |
| Music time with ANC (earbuds) | Up to 6 hours | Standby time | Up to 345 days |
| Music time with ANC (earbuds & charging case) | Up to 27 hours | Sleep mode | Yes |
| Wireless charging | Yes |
Connectivity
| Connectivity | Bluetooth | Operating range (Bluetooth) | Up to 10m | 33ft |
| Bluetooth version | 5.3 | Paired devices | Up to 10 Bluetooth devices |
| Bluetooth profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, PBP V1.0, TMAP V 1.0 | Bluetooth Multipoint | Yes |
| Bluetooth Low Energy (LE audio) ready* | Yes | Auto power on/off | "ON" when earbuds are out of charging case; "OFF" after 15 minutes without connection or 30 minutes without activity |
General
| Box contents | Earbuds, charging case, USB-C to USB-A cable, warranty and warning leaflet, 4 sizes of EarGels | USB cable length | 20cm |
| Main unit dimensions (WxHxD) | 19.6mm x 18.8mm x 28.2mm | IP rating (headset) | IP57 |
| Charging case dimensions (WxHxD) | 24.4mm x 46.9mm x 65.4mm | IP rating (charging case) | IP54 |
| Earbud weight (each earbud) | 5.7g | LED features and functions | Battery status, Firmware update status |
| Weight (charging case) | 45.9g | Certifications and compliance | MFi, Qi, FCC, ISED, CE, RoHS, REACH, Proposition 65, Google Assistant, Fast Pair, Spotify Tap, Dolby Atmos, BQB |

