Inter Tech IT-5905
Carcasa PC Inter Tech IT-5905, Mid-Tower, ATX
Întrebare despre Inter Tech IT-5905
| Garanție | 24 luni |
| Form Factor | Mid Tower |
| Format | ATX, Micro ATX |
| Ventilatoare incluse | Nu |
| Panou frontal | USB 3.0, Audio In & Out |
| Culoare | Negru |
| Lungime | 415 mm |
| Lăţime | 200 mm |
| Înălţime | 410 mm |
| Înălțimea maximă a coolerului cu aer | 145 mm |
| Lungimea maximă a plăcii video | 355 mm |
| Ventilatoare suportate în față | 1x 120mm |
| Ventilatoare suportate în spate | 1x 80mm, 1x 120mm |
| Ventilatoare suportate pe lateral | 2x 120mm |
| Panou Mesh frontal | Nu |
Related products
The IT-5905 is a modern Midi-Tower with a robust and compact design. It knows to convince due to its user-friendly assembly of front connectors in the upper part of the front panel.
Besides the design, the IT-5905 convinces with space for up to four optional coolers, several mounting options for 3.5" and 2.5" HDD ́s and space for graphics cards with a length of 35.5cm.
Two USB 3.0 front connectors and a depot in the cap (for USB-sticks for example) complete the offer and make this case a real all-rounder.
Specification
| Form factor | ATX, μATX | Microphone jack | 1x |
| Dimensions (h/w/d) | 410 x 200 x 415mm | Headphones jack | 1x |
| Height CPU cooler (max.) | 145mm | Power supply | ATX-PSU |
| Length graphics card (max.) | 355mm | Front fans mounting option | 1x 120mm (optional) |
| 5.25" external drive bays | 3x | Rear fans mounting option | 1x 80mm or 1x 120mm (optional) |
| 3.5" external drive bays | 1x | Side panel fans mounting option | 2x 120mm (optional) |
| 3.5" internal drive bays | 3x¹ | Warranty | 24 months |
| 2.5" internal drive bays | 2x¹ | Scope of delivery |
Case Retail packaging Screw Set |
| USB 3.0 connectors | 2x | Features |
Reset-Button Upper slot bracket reusable Space for graphics Cards with a length of 35.5cm Cable management Depot in the cap (for USB-sticks, for example) USB 3.0 and Audio plug internal as standard block connectors Lock Loop HD-Audio |
| USB 2.0 connectors | - | Weight | net = 2.82kgs gross = 3.37kgs |
¹ can vary by using several mounting options

