GIGABYTE MO34WQC2
Monitor Gaming GIGABYTE MO34WQC2,QD-OLED, WQHD(3440x1440), 240Hz, 0.03ms, Vesa ClearMR 13000, HDR 400, KVM
Întrebare despre GIGABYTE MO34WQC2
| Garanție | 36 luni |
| Marimea ecranului | 34 inch |
| Rezoluţie | 3440 x 1440 |
| Matriță | QD-OLED |
| Rată de reîmprospătare | 240 Hz |
| Timp de răspuns GtG | 0.03 ms |
| Culoare | Negru |
| Porturi | Mufă jack de 3.5 mm, HDMI, Display Port, USB-A, USB-C |
| Reglare stand | Dа |
| Ecran tactil | Nu |
| VESA | Dа |
| Luminozitate (tipică) | 250 cd/㎡ |
| HDR | VESA DisplayHDR 400 |
| Curba ecranului | 1800R |
Related products
GIGABYTE MO34WQC2
OLED Gaming Monitor
Breathtaking. Groundbreaking.
Step into a realm of unmatched realism with the MO34WQC2. Featuring a 34-inch curved QHD QD-
OLED panel, it delivers groundbreaking performance with breathtaking visuals, all at a blazing 240Hz
refresh rate that ensures fluid, blur-free animation.
Specifications
| Panel Size (diagonal) | 34" OLED | Unique Features | Tactical Switch OSD Sidekick * Black Equalizer 2.0 Dashboard Crosshair Timer Counter Eagle Eye PiP/PbP Auto-Update KVM 6 axis Color Control Apply Picture Mode HDMI-CEC |
| Display Viewing Area (HxV) | 800.06 x 337.06 mm | Power Type | Power Board Build-in |
| Panel Backlight/ Type | OLED | Power Consumption | 48W ** |
| Display Surface(non-glare/ glare) | Anti-Reflection | Power Saving Mode | <0.5W |
| Color Saturation | 99% DCI-P3 | Power Off Mode | <0.3W |
| True Resolution | 3440 x 1440 (WQHD) | Voltage | AC 100-240V ~ 50/60Hz |
| Pixel Pitch | 0.2315(H) x 0.2315(V) mm | Tilt(angle) | -5°~+20° |
| Brightness | 250 cd/m² (Typ, SDR APL 100%); 1000 cd/m² (Typ, HDR APL 3%) | Swivel(angle) | ±30° |
| Contrast Ratio | 1.5M:1 | Height Adjustment (mm) | 130 mm |
| Viewing Angle | 178°(H)/178°(V) | VESA Wall Mounting(mm) | 100*100 mm |
| Display Colors | 10bit (1.07B) | Kensington lock | Yes |
| Response Time | 0.03ms GTG | Phys. Dimension with Stand(WxHxD) | 811.7 x 595.3 x 244.3 mm |
| Refresh Rate | 240Hz | Phys. Dimension w/o stand (WxHxD) | 811.7 x 361.2 x 105.8 mm |
| HDR | VESA DisplayHDR True Black 400 | Box Dimension (WxHxD) | 990*527*238 mm |
| VESA Certified ClearMR | ClearMR 13000 | Net Weight with stand (Esti.) | 9.86 kg |
| Flicker-free | Yes | Net Weight without stand (Esti.) | 6.68 kg |
| Connectivity | 2 x HDMI 2.1 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port 1 x Earphone Jack 1 x Microphone Jack |
Gross Weight (Esti.) | 12.5 kg |
| Earphone Jack | Yes | Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card |
| Speaker | 3W x 2 |

