EIZO FlexScan EV2360-BK
Monitor EIZO FlexScan EV2360, IPS, 22.5 inch, Wide, WUXGA, D-Sub, HDMI, DisplayPort, Negru
Întrebare despre EIZO FlexScan EV2360-BK
| Garanție | 60 luni |
| Marimea ecranului | 22.5 inch |
| Rezoluţie | 1920 x 1200 |
| Matriță | IPS |
| Rată de reîmprospătare | 60 Hz |
| Timp de răspuns GtG | 5 ms |
| Culoare | Negru |
| Porturi | D-Sub (VGA), Mufă jack de 3.5 mm, HDMI, Display Port, USB-A |
| Reglare stand | Dа |
| Ecran tactil | Nu |
| VESA | Dа |
| Luminozitate (tipică) | 250 cd/㎡ |
| HDR | Nu |
| Curba ecranului | Flat |
Related products
Monitor EIZO FlexScan EV2430, IPS, 22.5 inch, Wide, WUXGA, D-Sub, HDMI, DisplayPort, Negru
Dimensiune ecran - 22.5"
Iluminare de fundal - LED
Tip panou - IPS
Tip ecran: Matt
Rezolutie nativa - 1920x1200 (60Hz)
Raport de aspect - 16:10
Dimensiune punct - 0.25 mm
Luminozitate - 250 cd / m2
Raport de contrast - 1000:1
Timp de raspuns - 5 ms
Unghi de vizualizare - 178/178
Interfata:
1x Display Port
1x HDMI
1x D-Sub
Hub 3.1 USB
Difuzoare integrate
3.5 mm jack stereo de intrare
3.5 mm jack stereo de iesire
Inclinare: - 5/35°
Rotire: - 344°
Inaltime ajustabila
Abilitatea de utilizare verticala si orizontala
VESA Standart 100x100
Culoare carcasa - Negru
Display
| Screen size [in inches] | 22.5 |
| Screen size [in cm] | 57.2 |
| Format | 16:10 |
| Viewable image size (width x height) | 488.2 x 297.2 |
| Ideal and recommended resolution | 1920 x 1200 |
| Pixel pitch [mm] | 0.254 x 0.248 |
| Pixel density [ppi] | 101 |
| Resolution supported | 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
| Panel technology | IPS |
| Max. viewing angle horizontal | 178 ° |
| Max. viewing angle vertical | 178 ° |
| Number of colours or greyscale | 16.7 million colours (display port, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit), 16.7 million colours (D-Sub, 8 Bit) |
| Colour palette/look-up table | 1.06 billion colour tones / 10 Bit |
| Max. colour space (typical) | sRGB |
| Max. brightness (typical) [in cd/m²] | 250 |
| Max. dark room contrast (typical) | 1000:1 |
| Typical response time [grey/grey alternation] | 5 ms |
| Max. refresh rate [in hertz] | 60 |
| Backlight | LED |
Ports
| Signal inputs | DisplayPort, HDMI, D-sub |
| USB specification | USB 3.1 Gen 1 |
| USB upstream ports | 1 x type B |
| USB downstream ports | 2 x type A |
| Video signal | DisplayPort, HDMI (YUV, RGB), RGB Analog |
| Sync formats | Separate |
| Audio input | 3.5 mm stereo jack, DisplayPort, HDMI |
| Audio output | 3.5 mm stereo jack |
Dimensions & weights
| Dimensions [mm] | 499 x 334-474 x 233 |
| Weight [in kilograms] | 5.5 |
| Dimensions without stand [mm] | 499 x 321 x 54 |
| Weight without stand [in kilograms] | 3.4 |
| Swivel | 344 ° |
| Incline forward/backward | 5 ° / 35 ° |
| Pivot | 90° (clockwise and anti-clockwise) |
| Height adjustment range [mm] | 140 |
| Hole spacing | VESA standard 100 x 100 mm |

