Cudy AP1200
Punct de acces Cudy AP1200, AC1200, 2.4/5GHz, 300 - 867Mbps
Întrebare despre Cudy AP1200
| Garanție | 24 luni |
| Tip | Access Point, PoE |
| Standard WI-FI | AC1200 |
| Viteză de transfer (Wi-Fi) | până la 1167 Mbps |
| Viteză de transfer (LAN) | 100 Mbps |
| Port-uri LAN | 1 |
| Port USB | Nu |
Related products
Punctul de acces Cudy AP1200, AC1200, 2.4/5 GHz, 300 - 867 Mbps, este o solutie eficienta pentru extinderea sau crearea unei retele Wi-Fi rapide si stabile. Cu tehnologie Dual Band, viteze de pana la 1200 Mbps si multiple moduri de functionare, acesta ofera conexiuni fiabile pentru locuinte, birouri si spatii comerciale.
- Wi-Fi AC1200 Dual Band: Ofera viteze de pana la 300 Mbps pe banda de 2,4 GHz si pana la 867 Mbps pe banda de 5 GHz pentru navigare, streaming si gaming fara intreruperi.
- Acoperire extinsa: Antenele de inalta performanta asigura un semnal puternic si stabil intr-o zona larga de acoperire.
- Multiple moduri de functionare: Poate fi utilizat ca Access Point, Range Extender, Router sau WISP, adaptandu-se diferitelor scenarii de utilizare.
- Conexiune stabila: Gestioneaza eficient conexiunile simultane ale mai multor dispozitive, mentinand performanta retelei.
- Port Ethernet Gigabit: Permite conectarea dispozitivelor prin cablu la viteze ridicate pentru transfer rapid de date.
- Securitate avansata: Suporta standarde moderne de criptare pentru protectia retelei si a informatiilor utilizatorilor.
- Configurare rapida: Interfata intuitiva faciliteaza instalarea si administrarea dispozitivului in doar cateva minute.
- Compatibilitate extinsa: Functioneaza cu majoritatea routerelor, modemurilor si dispozitivelor Wi-Fi disponibile pe piata.
- Design compact: Se integreaza usor in orice spatiu si poate fi montat discret pentru o utilizare practica.
Responsive and Wide-Coverage Wi-Fi for SMB
AP1200 delivers seamless, high-speed dual-band Wi-Fi that supports
both new and legacy devices on their respective bands. Ideal for
small-sized offices, and classrooms.
Connect More Devices
With MU-MIMO technology, multiple devices can receive data simultaneously, enhancing efficiency and performance even under heavy usage.
Boosted Coverage
Beamforming technology tracks connected devices' directions and boosts signal towards them, improving coverage performance.
Seamless Coverage with Fast Roaming
Mesh support (802.11k/v) allows clients to switch between access points seamlessly, ensuring uninterrupted Wi-Fi calling or live streaming when moving around.
This feature requires a Cudy Wi-Fi router/VPN router/access point controller as a gateway with firmware newer than 15.28.
Advanced Business Features
Captive Portal
Improve your brand awareness by displaying a customized login page for new clients (AP1200/AP1300 models will soon support this feature).
Band Steering
Assign devices to less congested bands.
Auto Channel Selection
Avoid signal interruptions with nearby access points.
Auto Mesh Optimization
Form mesh backhaul via less congested routes automatically.
Flexible Wired-and-Wireless Hybrid Backhaul
Simple Wireless Mesh Backhaul
Hybrid Backhaul for Higher Performance
Multi-Mode for Multiple Scenarios
Access Point
Simply create a Wi-Fi spot behind a router.
Wi-Fi Router
Please use the router mode when PPPoE authorization is needed or when creating a separate subnet is needed.
Range Extender
The Wi-Fi Extender (repeater) mode extends existing Wi-Fi coverage to hard-to-cover areas.
WISP
WISP extends Wi-Fi but creates a subnet for connected devices, so it's safer than extender mode.
Versatile Powering and Installation
PoE or DC Power Supply
Supports 802.3at/af PoE, 24-57V Passive PoE, and DC Power Supply. DC power adapter is included in the box.
Versatile Mounting
Mounting kits are included in the box.
Specifications
Hardware Specs
| CPU | CPU Details | 580 MHz Single-Core CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Internal | |
| FEM or PA/LNA | 5 GHz: 2× Internal 2.4 GHz: 2× Internal |
|
| Beamforming | Yes | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Indoor Coverage Reference | 2 Pack: 200 m² (2100 sq ft) 3 Pack: 270 m² (2900 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | Syste | |
| Physical Buttons | Reset Button | |
| Power | Power Input Type | DC Jack PoE via Ethernet Port |
| Power Methods | DC Passive PoE 802.3at/af PoE |
|
| Power Input | DC: 12V⎓1A Passive PoE: 24V⎓ PoE: 802.3at/af |
|
| Power Adapter In the Box | AP1200 | No adapter in the box AP1200P | PoE adapter in the box: Input: 100-240V~, 50/60Hz Output: 24V⎓ Passive PoE |
|
| Max Power Consumption (W) | 12W | |
| Idle Power Consumption (W) | 2.5W | |
Reliability |
EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Wall-mount Ceiling-mount |
| Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches |
|
| Product Weight | EU: 370.5 g (13.07 oz.) With PoE Adapter (_P) | EU: 370.5 g (13.07 oz.) |
|
| Power | AP1200 Mounting Kit Installation Guide |
Software Specs
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Max Capacity | 512 | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | ||
| Recommended Client Upper Limit | 50 | |
| Wi-Fi Channel Width | Auto/20/40/80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | Yes | |
| General |
Operation Modes | Wi-Fi Router Access Point Range Extender WISP Client |
| Mesh | Cudy Mesh | |
| Mesh Backhaul | Wireless Backhaul Wired Backhaul |
|
| Multi-Band Backhaul | Yes | |
| WAN Mode | DHCP Static IP PPPOE PPTP L2TP |
|
| Internet Failover Sequence | WAN WISP |
|
| Network | QoS | Per-User Rate Limiting |
| DHCP | Address Reservation DHCP Client List Server |
|
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | Relay Dynamic (SLAAC/DHCPv6) Static (Fixed IP) Passthrough 464XLAT MAP-E DS-Lite |
|
| Multicast | Yes | |
| IPTV/VLAN | Tag VLAN | |
| TTL Customization | Extend Spoof Custom |
|
| IGMP | IGMP Proxy IGMP Snooping |
|
| Forwarding | Port Forwarding Port Triggering UPnP DMZ |
|
| Firewall | SPI Firewall DoS Protection Block PING |
|
| Application Layer Gateway | IPSec Passthrough L2TP Passthrough PPTP Passthrough FTP Passthrough TFTP Passthrough H323 Passthrough SIP Passthrough RTSP Passthrough |
|
Utilities |
Captive Portal | Yes |
| Captive Portal Authentication | No Authentication, Local Password, External Portal Server | |
| VPN Server | WireGuard OpenVPN IPsec Zerotier PPTP L2TP |
|
| VPN Client | WireGuard OpenVPN IPsec Zerotier PPTP L2TP |
|
| DNS Options | DNS over TLS Manual DNS Rebind Protection Override Clients' DNS |
|
| DNS over TLS Providers | Cloudflare Quad9 Custom |
|
| Wake on LAN | Yes | |
| Online Detection | Yes | |
| Management | All Devices Management | Wi-Fi Time Schedule MAC Filter IP/MAC Binding |
| Per-Devices Management | Internet On/Off VPN On/Off Online Time Schedule Device Rename |
|
| Content Management | Domain Filter IP Filter |
|
| System | LED Control | Yes |
| Local Control Method | Config Web Page App Control |
|
| Remote Control Method | Config Page via HTTPS App Control TR069/TR098/TR111/TR143/TR181 |
|
| Firmware Upgrade | Local Update App (Over the Air) Online Update |
|
| Reliability | Timed Reboot Backup and Restore |
|
| Diagnostic Tools | Diagnosis Ping Traceroute NSLookup System Log |
|
| Languages | English Bengali Catalan Czech German Greek Spanish French Hebrew Croatian Hungarian Italian Japanese Khmer Korean Dutch Norwegian Polish Portuguese Romanian Russian Slovak Swedish Thai Turkish Ukrainian Vietnamese Simplified Chinese Traditional Chinese |
|
| Dashboard | Panel | Internet Status Mesh Status Devices Management WAN Status LAN Status WISP Status Wi-Fi Status VPN Status DHCP Server Status System Version |
| Charts | Mesh Topology Internet Speed WISP Speed Wi-Fi Speed |

