Cooler Master MasterLiquid Core II 240 ARGB
Cooler Procesor Cooler Master MasterLiquid 240 Core II ARGB
Întrebare despre Cooler Master MasterLiquid Core II 240 ARGB
| Garanție | 60 luni |
| Tip | Răcire cu Lichid |
| Socket | 1150, 1151, 1155, 1156, AM4, 1200, 1700, AM5, 1851 |
| Turatia ventilatorului | până la 1750 RPM |
| Flux de aer | până la 71.9 CFM |
| Nivel de zgomot | până la 27.2 dBA |
| Dimensiune ventilator | 120 x 25 mm x2 |
| Conector | 4-pin PWM, 3-pin 5V ARGB |
| Iluminare | ARGB |
| Culoare | Negru |
Related products
Cooler Master MasterLiquid Core II 240 ARGB este un sistem de racire cu lichid performant si compact, ideal pentru procesoare moderne care necesita temperaturi stabile, silentiozitate si un aspect vizual atragator. Cu radiator de 240 mm, pompa optimizata si iluminare ARGB, oferă un echilibru excelent intre eficienta si design.
- Racire eficienta: radiator de 240 mm pentru disipare foarte buna a caldurii in utilizare intensa
- Iluminare ARGB: efecte luminoase personalizabile pe ventilatoare si pompa pentru un look modern
- Pompa optimizata: flux de lichid stabil si nivel redus de zgomot pentru functionare lina
- Ventilatoare performante: doua ventilatoare de 120 mm cu presiune statica ridicata si flux de aer optim
- Compatibilitate extinsa: suport pentru majoritatea socket-urilor Intel si AMD
- Instalare usoara: sistem de montare intuitiv pentru integrare rapida in orice sistem
Easy Installation
With pre-installed fans, streamlined cabling, pre-applied thermal paste, and pre-mounted brackets, setup is quick, clean, and effortless.
Universal Socket Support
Broad compatibility with both Intel and AMD CPU sockets.
Specification
| Product Number | MLW-D24M-A18PA-R1 (240 Black) | Tube Length | 400 mm |
| Product Number | MLW-D24M-A18PA-RW (240 White) | Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Product Number | MLW-D36M-A18PA-R1 (360 Black) | Fan LED | Addressable RGB |
| Product Number | MLW-D36M-A18PA-RW (360 White) | Fan Quantity | 240: 2 PCS |
| Color | Black / White | Fan Quantity | 360: 3 PCS |
| CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket | Fan Speed | 650-1750 RPM ± 10% |
| CPU Socket | AMD AM5 / AM4 Socket | Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Radiator Material | Aluminum | Fan Air Pressure | 1.86 mmH₂O (Max) |
| Radiator Dimensions | 240: 277 x 119.2 x 27.2 mm / 10.9 x 4.7 x 1.1 inch | Fan MTTF | >40,000 Hours |
| Radiator Dimensions | 360: 394 x 119.2 x 27.2 mm / 15.5 x 4.7 x 1.1 inch | Fan Noise Level | 27.2 dBA (Max) |
| Pump Dimensions | 84.5 x 78.5 x 59.4 mm / 3.3 x 3.1 x 2.3 inch | Fan Bearing Type | Rifle Bearing |
| Pump Profiles | Addressable RGB | Fan Connector | 7-Pin PWM + ARGB |
| Pump Speed | 3200 ±10% RPM | Fan Rated Voltage | 12 VDC |
| Pump MTTF | >35,000 Hours | Fan Rated Current | 0.26 A |
| Pump Noise Level | 25 dBA (Max) | Fan Safety Current | 0.37 A |
| Pump Rated Voltage | 12 VDC | Fan Power Consumption | 3.12W |
| Fan Power Consumption | 7.2 W | Warranty | 5 years |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM | Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |

