BOYA BOYALINK
Sistem de microfon wireless BOYA BOYALINK
Întrebare despre BOYA BOYALINK
| Garanție | 24 luni |
| Interfață | Mufa jack 3,5 mm, Wireless, USB-C, Lightning |
| Buton Mute | Da |
| Tip produs | Microfon, Sistem wireless |
| Tip microfon | lavalier |
| Tehnologie | Multi-directional |
| Culoare | Negru |
Related products
Sistem de microfon wireless BOYA BOYALINK
- Stocare all-in-one, se potriveste tuturor scenariilor
- Durata de viata a bateriei extrem de prelungita
- Gata de utilizare chiar din cutie
- Un pas pentru a deschide functia de reducere a zgomotului
- Incarcati dispozitivul in timp ce in utilizare
- Personalizati sunetul dorit
- Inregistrare Dual-Channel
- Tehnologie automata de pprire a frecventelor
- Design Catarama Prietenos Utilizatorului
BOYALINK
All-in-one Design Wireless Microphone System
Product IntroductionBOYALINK is a wireless microphone system with dual 2.4G channels. Equipped with the USB-C, Lightning, and 3.5mm TRS connectors, BOYALINK is the ultimate solution for content creators who demand high-quality audio recording without the hassle of multiple connectors or adapters. Its all-in-one storage design, dual-channel wireless technology, and easy-to-use setup make it the ideal choice for anyone looking to take their audio recording to the next level. |
Product Parameters
Transmitter & Receiver
| Transmission Type | 2.4GHz digital frequency |
| Modulation | Digital modulation |
| Polar Pattern | Omnidirectional |
| Antenna | Ceramic antenna |
| Operating Range (Without Obstacle) | Up to 100m (This value is tested in the open areaswithout any interferences according to FCC standard.) |
| RF Output Power | <10mw |
| Distortion | <0.01% |
| Frequency Response | 20Hz-20kHz |
| Sampling Rate | 48kHz |
| Bit Rate | 16bit |
| Signal-to-Noise Ratio | >85dB |
| Sensitivity | -42dB |
| Audio Input | TX: In-built microphone capsule |
| Audio Output | RX: 3.5mm TRS analog output, USB-C and iOS Lightning digital output |
| Battery Voltagel Capacity | TX:3.7V/95mAh; RX: 3.7V/120mAh |
| Power Requirements | ln-built lithium-ion battery/Charging contacts/ USB-C charging port |
| ln-built Battery Life | TX:Approx.10 hours; RX:Approx.6 hours |
| Weight | TX: 12g; RX:15g(with an adapter) |
| Dimensions | TX:59x16.2x12.8mm; RX:61x18.2x12.8mm |
| Operating Temperature | 0℃ to +50℃ |
| Storage Temperature | -10℃ to +50℃ |
Charging Case
| Battery Capacity | 1000mAh |
| Charging Time | Approx.1.5 hours |
| Charging Connector | USB-C |
| Times for Charging Microphone | 2 times (2*TX+1*RX) |
| Weight | 99g |
| Dimensions | 112x73x33 mm |
| Operating Temperature | 0℃ to +50℃ |
| Storage Temperature | -10℃ to +50℃ |

