Livrare gratuită
pentru comenzi peste 399 Lei
| Garanție | 36 luni |
| Marimea ecranului | 31.5 inch |
| Rezoluţie | 3840 х 2160 |
| Matriță | IPS |
| Rată de reîmprospătare | 60 Hz |
| Timp de răspuns GtG | 5 ms |
| Culoare | Negru |
| Porturi | Mufă jack de 3.5 mm, HDMI, Display Port, USB-A, USB-C |
| Tehnologie | FreeSync |
| Reglare stand | Dа |
| Ecran tactil | Nu |
| VESA | Dа |
| Luminozitate (tipică) | 250 cd/㎡ |
| HDR | HDR10 |
| Curba ecranului | Flat |
| Screen Size | 31.5 inch | Panel Type | IPS |
| Backlight Technology | LED backlight | Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 250 nits | Brightness (peak)(HDR) | 350 nits |
| HDR | HDR10 | Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° | Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 | Color Gamut | 99% Rec.709, 99% sRGB |
| Color Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User | Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors | PPI | 140 |
| Display Screen Coating | Anti-Glare | Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB | HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | AMA | Yes |
| Built-in Speaker | 2.5Wx2 | Headphone Jack | Yes |
| Voltage Rating | 100 - 240V | Power Supply | Built-in |
| Power Consumption (normal) | 31.5 W | Power Consumption (max) | 168 W |
| Power Consumption (sleep mode) | <0.5 W | Power Delivery(USB C / Thunderbolt 3) | 90 W |
| Tilt (down/up) | -5˚ - 20˚ | Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ | Height Adjustment Stand | 110 mm |
| Dimensions (HxWxD) (mm) | 479 - 589 x 714.7 x 256.8 | Dimensions (HxWxD) (inch) | 18.7 - 23 x 27.9 x10 |
| Dimensions (HxWxD) (w/o Base) (mm) | 422x714.7x85.24 | Dimensions (HxWxD) (w/o Base) (inch) | 16.5x27.9x3.3 |
| Net Weight (kg) | 9.4 | Net Weight (lb) | 20.7 |
| Net Weight (w/o Base) (kg) | 6.2 | Net Weight (w/o Base) (lb) | 13.7 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Warranty Card |
| HDMI (v2.0) | 1 | DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 | USB Type B ( Upstream ) | 2 |
| USB C ( Downstream ) | 1 | USB 3.2 ( Downstream ) | 3 |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes | Low Blue Light | Yes |
| TUV Certificate | Flicker-free, Low Blue Light | Solidworks | Yes |
| calman verified | Yes | Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Video Format Support | Yes | Factory Calibration Report | Yes |
| Delta E(avg) | ≤3 | Animation mode | Yes |
| CAD/CAM mode | Yes | Darkroom mode | Yes |
| KVM Switch | Yes | DualView | Yes |
| Auto Pivot | Yes | Uniformity Technology | Yes |
| Hotkey Puck G2 | Yes | PIP/PBP | Yes |
| ICCsync | Yes |
| FreeSync | Yes |
| Display Pilot | Yes |
| Dimensions (HxWxD) (mm) | 479 - 589 x 714.7 x 256.8 | Dimensions (HxWxD) (inch) | 18.7 - 23 x 27.9 x10 |
| Net Weight (kg) | 9.4 | Net Weight (lb) | 20.7 |
Gplaybg.RO este un reprezentant oficial de vânzări și partner de service al mărcilor pe care le oferă pe site, ceea ce garantează servicii post-vânzare de calitate. Motto-ul Gplaybg.ro s-a format în procesul de lucru și este „Tu ştii de unde - Gplaybg.ro!”, pe care îl urmăm, atât în munca noastră de zi cu zi, cât și în strategia noastră pe termen lung pentru dezvoltarea gamingului.
Acest site web folosește cookie-uri pentru unele dintre funcționalitățile sale.