BenQ PD2725U
Monitor BenQ PD2725U, IPS, 27 inch, Wide, UHD, HDMI, Display Port, Thunderbolt 3, Negru
Întrebare despre BenQ PD2725U
| Garanție | 36 luni |
| Marimea ecranului | 27 inch |
| Rezoluţie | 3840 х 2160 |
| Matriță | IPS |
| Rată de reîmprospătare | 60 Hz |
| Timp de răspuns GtG | 5 ms |
| Culoare | Gri-închis |
| Porturi | HDMI, Display Port, USB-A, Thunderbolt |
| Reglare stand | Dа |
| Ecran tactil | Nu |
| VESA | Nu |
| Luminozitate (tipică) | 250 cd/㎡ |
| HDR | HDR10, VESA DisplayHDR 400 |
| Curba ecranului | Flat |
Related products
Monitor BenQ PD2720U
Versatilitatea monitorului PD2725U și designul frumos vă vor inspira. PD2725U afișează peste un miliard de culori și oferă conectivitate Thunderbolt 3 ultrarapidă pentru transferul de date / video / audio / curent. În plus, este încărcat cu moduri personalizate care vă vor crește productivitatea. PD2725U este compatibil HDR-10 cu certificarea VESA HDR400 Obțineți rezultate mai bune într-un mod mai eficient atunci când examinați efectul HDR asupra clipurilor video în timpul editării.
Dimensiune ecran - 27"
Iluminare de fundal - LED
Tip panou - IPS
Tip ecran: Matt
Rezolutie nativa - 3840x2160 (60Hz)
Raport de aspect - 16:9
Dimensiune punct -0.155 mm
Luminozitate - 250 cd / m2
Raport de contrast - 1200:1
Timp de raspuns - 5 ms
Unghi de vizualizare - 178/178
Interfata:
1x Display Port
2x HDMI (v2.0)
2x Thunderbolt 3
Hub USB
2 difuzoare integrate de 2.5W
3.5 mm jack pentru casti
Inclinare: -5/20
Rotire: -30/30
Inaltime ajustabila
Pivotanta - 90°
VESA Standart 100x100
Culoare carcasa - negru
Key characteristics
| Screen Size | 27 |
| Resolution (max.) | 3840x2160 |
Specifications
Display
| Screen Size | 27 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness |
|
| Brightness (peak)(HDR) | 250 cd/㎡ (typ.) 400 cd/㎡ (HDR) |
| Native Contrast(typ.) | 1200:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | DCI-P3 95%/Display P3 95%/100% sRGB/Rec. 709 |
| Display Area(mm) | 596.74(H)mm x 335.66(V) |
| Pixel Pitch (mm) | 0.1554 |
| PPI | 163 |
| Color Bit | 10bits |
Audio
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
Monitor
| Product Color | Dark Gray |
| Picture Mode | DCI-P3/Display P3/HDR/sRGB/Rec. 709/CAD/CAM/Animation/Low Blue Light/Darkroom/M-book/DICOM/User |
| Gamma | 1.8 - 2.6, sRGB |
| OSD Language | Arabic, Simplified Chinese, Traditional Chinese, Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| PIP/PBP | Yes (PIP/PBP/PBPx4) |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
Eye Care
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
Professional
| Delta E | ≦ 3 (average) |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| Hotkey Puck G2 | Yes |
| Factory Calibration Report | Yes |
| Daisy Chain Technology | Yes |
Connectivity
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4) x1 |
| USB 3.1 Hub | 3(2xdownstream, 1xupstream) |
| Thunderbolt 3 | Thunderbolt 3 x 2 (1xPD65W, 1xPD15W; DP Alt mode, Data) |
Power
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 185W |
| Power Consumption (based on Energy Star) | 44W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
Dimension and Weight
| Dimensions (HxWxD mm) (w/o Base) | 360x614.8x80.3 |
| Dimensions (HxWxD mm) |
H: 449.8x614.8x188.111 L: 599.8x614.8x188.1 |
| CTN Dimensions (HxWxD mm) | 620x693x170 |
| Net Weight (kg) (without stand) | 5.6 kg |
| Net Weight (kg) | 8.3 kg |
| Gross Weight (kg) | 10.8 kg |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Pivot | 90˚ |
| Height Adjustment (mm) | 150 |
Software
| Display Pilot | Yes |
Compatibility
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10/Windows®7/Windows®8/Windows®8.1 |
Certification
| Verified by CalMAN | Yes |
| Pantone Validated | Yes |

