Arctic Xtender
Carcasa Arctic Xtender - Black Mid-Tower
Întrebare despre Arctic Xtender
| Garanție | 72 luni |
| Form Factor | Mid Tower |
| Format | ATX, Micro ATX, Mini ITX, EATX |
| Ventilatoare incluse | 2x 120mm, 3x 140mm |
| Panou frontal | Audio In & Out, USB 3.2 Gen1, USB 3.2 (Gen 2) Type-C |
| Culoare | Negru |
| Lungime | 529 mm |
| Lăţime | 231 mm |
| Înălţime | 529 mm |
| Înălțimea maximă a coolerului cu aer | 171 mm |
| Lungimea maximă a plăcii video | 482 mm |
| Ventilatoare suportate în spate | 2x 120mm |
| Ventilatoare suportate în partea de sus | 3x 120mm, 3x 140mm |
| Ventilatoare suportate pe lateral | 3x 120mm, 3x 140mm |
| Coolere cu lichid suportate în partea de sus | 1x 240mm, 1x 280mm, 1x 360mm, 1x 420mm |
| Coolere cu lichid suportate pe lateral | 1x 240mm, 1x 280mm, 1x 360mm, 1x 420mm |
| Panou Mesh frontal | Nu |
Related products
Arctic Xtender (Black) — o carcasa Middle Tower eleganta si functionala, destinata entuziastilor si profesionistilor care cauta o baza puternica si estetica pentru sistemul lor.
Caracteristici principale
-
Format: Middle Tower, compatibila cu placi de baza E-ATX, ATX, Micro-ATX si Mini-ITX
-
Dimensiuni: 529 x 231 x 529 mm
-
Materiale: sasiu din otel + panou lateral transparent din sticla securizata
-
Culoare: negru, cu finisaj elegant si iluminare A-RGB adresabila
Racire si flux de aer
-
Ventilatoare incluse: 5 bucati — 3 x P14 Pro ARGB (laterale) si 2 x P12 Pro ARGB (spate)
-
Suport pentru racire cu lichid: radiatoare de pana la 420 mm (sus si lateral)
-
Filtre magnetice: pentru curatare usoara si flux de aer imbunatatit
XTEND YOUR COOLING
The Xtender is a high-airflow panorama case for maximum air circulation. Five pre-installed fans ensure efficient cooling of high-performance components. The power supply unit (PSU) will be mounted approximately 20 mm above the bottom to ensure an optimal supply of fresh air.
Compatibility for 120 or 140 mm Fans
Modular, removable fan brackets for installing 140 mm fans at the top or on the side.
Supports Two 420 mm Radiators
Supports two 420, 360, 280 or 240 mm radiators for high-performance AIOs and custom loops.
Magnetic Mesh Filters
Easily removable, reinforced filters protect against dust and allow quick cleaning.
FIVE PREINSTALLED FANS
XTEND YOUR VISION
Functional I/O Panel
No frills. Only the most important and frequently used ports are included.
Tempered Glass Side Panels
Large tempered glass windows provide a clear view of the hardware.
A-RGB PSU Cover
Integrated glass panel with 24 A-RGB LEDs illuminates the lower section of the case.
XTEND YOUR STORAGE
Flexible Mounting for Up to Six Drives
Supports three 2.5" drives behind the motherboard tray. Removable drive cage holds two 3.5"/2.5" and one additional 2.5" drive.
XTEND YOUR EXPERIENCE
Includes Accessory Box
Includes extra screws, cable ties and space for additional small parts.
3D Cable Pass-Throughs for Improved Aesthetics
For clean cable routing behind the motherboard and a tidy interior.
Clean Cable Management
Smart cutouts and optimally placed cable straps for easy cable management.
6-Year Warranty – Because Satisfaction Matters
Our products are tested under extreme conditions. The 6-year warranty isn’t just a promise – it’s a testament to our confidence in their durability.
Specifications
Compatibility and Clearances
| Motherboard Support | up to E-ATX (285 mm wide) |
| Fan Support | Top: 3x 120 mm | 3x 140 mm Side: 3x 120 mm | 3x 140 mm (included) Rear: 2x 120 mm (included) |
| Radiator Support | Top: 240 / 280 / 360 / 420 mm Side: 240 / 280 / 360 / 420 mm |
| CPU Cooler | up to 171 mm |
| PSU | ATX up to 318 mm (200 mm with HDD Cage) |
| GPU | up to 482 mm (337 mm with Side Radiator) |
| Front I/O | USB-C (USB 3.2 Gen2x1 - 10 Gbps) 2x USB-A (USB 3.2 Gen1x1 - 5 Gbps) 3.5 mm Jack (Line-In/Out) Power Button |
| Warranty | 6 Years |
| Operating Ambient Temperature | 0–40 °C |
| Net Weight | 15.4 kg |
| Volume | 64 l |
| Dimensions | 529 (L) x 231 (W) x 529 (H) mm |
| Drive Bays | Behind the Mainboard Tray: 3× 2,5" HDD Cage: 2x 3,5" or 2,5" + 1x 2,5" |
| PCI Slots | 7 |
| Cable Management Space | 35 mm |
| Dust Filters | Top, Right Side |
| Packaging |
Width: 327 mm |
PSU RGB Stripe Specifications
| LEDs | 24 × A-RGB Gen 2 LEDs |
| Current | Voltage | 0.89 A | 5 V DC |
| Connector | 3-Pin A-RGB Plug + Socket |
Fan Specification
| 2x P12 Pro A-RGB (pre-installed at rear) | 3x P14 Pro Reverse A-RGB (pre-installed at side) | ||
| Speed | 600–3000 rpm | Speed | 400–2650 rpm |
| Air Flow | 77 cfm | 131 m³/h | Air Flow | 98 cfm | 166.5 m³/h |
| Static Pressure | 6.9 mmH2O | Static Pressure | 5.1 mmH2O |
| Bearing | Fluid Dynamic Bearing | Bearing | Fluid Dynamic Bearing |
| Current | Voltage | 0.33 A | 12 V DC | Current | Voltage | 0.40 A | 12 V DC |
| Connector | 4-Pin Fan Plug + Socket | Connector | 4-Pin Fan Plug + Socket |
| RGB Specifications | RGB Specifications | ||
| LEDs | 12x A-RGB Gen 2 LEDs | LEDs | 12 x A-RGB Gen 2 LED |
| Current | Voltage | 0.40 A | 5 V DC | Current | Voltage | 0.40 A | 5 V DC |
| Connector | 3-Pin A-RGB Plug + Socket | Connector | 3-Pin A-RGB Plug + Socket |

